|
Auto Bomb | |
First Encountered | Level R |
Most Common | Levels R, 9 |
Preferred Weapon Against | Fragmentation Grenades, Minipistol (teflon rounds) |
Primary Attack | Homing proximity detonation |
Secondary Attack | None |
Damage per Hit | 200 |
Range of Attack | 1 |
Hit Points | 50 |
Perception | Medium |
Disruptability | 50% |
Armor Value | 40 |
Defense Value | 1 |
|
|
Avian Mutant | |
First Encountered | Level 4 |
Most Common | Level 5, Groves |
Preferred Weapon Against | Magnum 2100 (heavy slugs), Assault Rifle |
Primary Attack | Melee with razor claws and beak |
Secondary Attack | None |
Damage per Hit | 40 |
Range of Attack | 2 |
Hit Points | 125 |
Perception | Medium |
Disruptability | 25% |
Armor Value | 0 |
Defense Value | 2 |
|
|
Cortex Reaver | |
First Encountered | Level 5 |
Most Common | Levels 5, 9 |
Preferred Weapon Against | Assault Rifle (penetrator rounds) |
Primary Attack | Projectile |
Secondary Attack (if out of primary range) | Grenade (concussion bomb) |
Damage per Hit | Primary - 80; Secondary - 325 |
Range of Attack | Primary - 4; Secondary - 6 |
Hit Points | 580 |
Perception | Medium |
Disruptability | 10% |
Armor Value | 40 |
Defense Value | 2 |
|
|
Cyborg Assassin | |
First Encountered | Level 1 |
Most Common | Levels R, 1, 5, 7, 8 |
Preferred Weapon Against | Minipistol (teflon rounds) |
Primary Attack (60%) | Projectile (weapon) |
Secondary Attack (40%) | Projectile (throwing star) |
Damage per Hit | Primary - 30; Secondary - 50 |
Range of Attack | Primary - 9; Secondary - 4 |
Hit Points | 65 |
Perception | High |
Disruptability | 60% |
Armor Value | 5 |
Defense Value | 4 |
|
|
Cyborg Drone | |
First Encountered | Level 1 |
Most Common | Levels 1, 2 |
Preferred Weapon Against | Minipistol (teflon rounds) |
Primary Attack | Projectile |
Secondary Attack | None |
Damage per Hit | 20 |
Range of Attack | 7 |
Hit Points | 60 |
Perception | Medium |
Disruptability | 30% |
Armor Value | 0 |
Defense Value | 2 |
|
|
Cyborg Enforcer | |
First Encountered | Level 4 |
Most Common | Levels 7, 8 |
Preferred Weapon Against | Magnum 2100 (heavy slugs) |
Primary Attack | Projectile |
Secondary Attack (if out of primary range) | Grenade (EMP) |
Damage per Hit | Primary - 60; Secondary - 80 |
Range of Attack | Primary - 6; Secondary - 12 |
Hit Points | 285 |
Perception | Medium |
Disruptability | 10% |
Armor Value | 30 |
Defense Value | 5 |
|
|
Cyborg Edward Diego | |
First Encountered | Level 6 |
Most Common | n/a |
Preferred Weapon Against | Magnum 2100 (heavy slugs), Rail Gun |
Primary Attack (50%) | Energy Beam (two laser rapiers) |
Secondary Attack (50%) | Projectile |
Damage per Hit | Primary - 80; Secondary - 95 |
Range of Attack | Primary - 6; Secondary - 6 |
Hit Points | 900 |
Perception | High |
Disruptability | 0% |
Armor Value | 55 |
Defense Value | 6 |
|
|
Cyborg Warrior | |
First Encountered | Level 1 |
Most Common | Levels 4, 6 |
Preferred Weapon Against | Magnum 2100 (heavy slugs) |
Primary Attack | Energy Projectile (weapon) |
Secondary Attack (if out of primary range) | Grenade (fragmentation) |
Damage per Hit | Primary - 35; Secondary - 150 |
Range of Attack | Primary - 6; Secondary - 12 |
Hit Points | 120 |
Perception | Medium |
Disruptability | 10% |
Armor Value | 5 |
Defense Value | 4 |
|
|
Elite Cyborg | |
First Encountered | Level 9 (8 on combat setting 3) |
Most Common | Level 9 |
Preferred Weapon Against | Magnum 2100 (heavy slugs), Rail Gun |
Primary Attack (85%) | Energy Projectile |
Secondary Attack (15%) | Projectile |
Damage per Hit | Primary - 70; Secondary - 75 |
Range of Attack | Primary - 8; Secondary - 9 |
Hit Points | 380 |
Perception | Medium |
Disruptability | 5% |
Armor Value | 50 |
Defense Value | 6 |
|
|
Exec-Bot | |
First Encountered | Level R |
Most Common | Level 6 |
Preferred Weapon Against | Magnum 2100 (heavy slugs) |
Primary Attack | Projectile |
Secondary Attack | None |
Damage per Hit | 30 |
Range of Attack | 6 |
Hit Points | 225 |
Perception | Medium |
Disruptability | 20% |
Armor Value | 40 |
Defense Value | 2 |
|
|
Flier-Bot | |
First Encountered | Level R |
Most Common | Level 8 |
Preferred Weapon Against | Magnum 2100 (hollow slugs) |
Primary Attack | Energy Beam |
Secondary Attack (if out of primary range) | Grenade (gas) |
Damage per Hit | Primary - 30; Secondary - 150 |
Range of Attack | Primary - 7; Secondary - 12 |
Hit Points | 75 |
Perception | Medium |
Disruptability | 30% |
Armor Value | 30 |
Defense Value | 2 |
|
|
Gorilla-Tiger | |
First Encountered | Level 4 |
Most Common | Level 6, Groves |
Preferred Weapon Against | Needle Darts, Flechette |
Primary Attack | Melee with claws |
Secondary Attack | None |
Damage per Hit | 60 |
Range of Attack | 2 |
Hit Points | 200 |
Perception | Medium |
Disruptability | 10% |
Armor Value | 0 |
Defense Value | 3 |
|
|
Hopper | |
First Encountered | Level 1 |
Most Common | Levels 2, R |
Preferred Weapon Against | Magpulse |
Primary Attack | Energized laser torch |
Secondary Attack | None |
Damage per Hit | 35 |
Range of Attack | 7 |
Hit Points | 110 |
Perception | Medium |
Disruptability | 25% |
Armor Value | 35 |
Defense Value | 4 |
|
|
Humanoid Mutant | |
First Encountered | Level 1 |
Most Common | Levels 1, 2 |
Preferred Weapon Against | Lead Pipe, Tranquilizer Darts, Gas Grenades for groups |
Primary Attack | Melee with claws |
Secondary Attack | None |
Damage per Hit | 12 |
Range of Attack | 2 |
Hit Points | 50 |
Perception | Low |
Disruptability | 40% |
Armor Value | 0 |
Defense Value | 3 |
|
|
Inviso-Mutant | |
First Encountered | Level 3 |
Most Common | Level 3 |
Preferred Weapon Against | Laser Rapier, Flechette |
Primary Attack (60%) | Toxic Jelly-like Projectiles |
Secondary Attack (40%) | Caustic Appendage |
Damage per Hit | Primary - 10; Secondary - 35 |
Range of Attack | Primary - 6; Secondary - 2 |
Hit Points | 350 |
Perception | Medium |
Disruptability | 5% |
Armor Value | 0 |
Defense Value | 2 |
|
|
Maintenance Bot | |
First Encountered | Level 2 |
Most Common | Levels 2, 3, 4 |
Preferred Weapon Against | Minipistol (teflon rounds) |
Primary Attack | Electrical Melee |
Secondary Attack | None |
Damage per Hit | 25 |
Range of Attack | 2 |
Hit Points | 60 |
Perception | Medium |
Disruptability | 30% |
Armor Value | 40 |
Defense Value | 3 |
|
|
Mutated Cyborg | |
First Encountered | Level 7 |
Most Common | Levels 8, 9 |
Preferred Weapon Against | Magnum 2100 (heavy slugs) |
Primary Attack (60%) | Energy Beam |
Secondary Attack (40%) | Energy Projectile |
Damage per Hit | Primary - 35; Secondary - 75 |
Range of Attack | Primary - 3; Secondary - 5 |
Hit Points | 340 |
Perception | Medium |
Disruptability | 20% |
Armor Value | 15 |
Defense Value | 6 |
|
|
Plant Mutant | |
First Encountered | Groves |
Most Common | Groves |
Preferred Weapon Against | Flechette, Dart Pistol |
Primary Attack (75%) | Thorny Barbs on Outer Skin |
Secondary Attack (25%) | Projectile (spiney seed pods) |
Damage per Hit | Primary - 35; Secondary - 25 |
Range of Attack | Primary - 2; Secondary - 8 |
Hit Points | 115 |
Perception | Medium |
Disruptability | 30% |
Armor Value | 0 |
Defense Value | 1 |
|
|
Repair Bot | |
First Encountered | Level 1 |
Most Common | Levels 2, 4 |
Preferred Weapon Against | Minipistol (teflon rounds) |
Primary Attack | Energized Welding Torch |
Secondary Attack | None |
Damage per Hit | 12 |
Range of Attack | 3 |
Hit Points | 65 |
Perception | Medium |
Disruptability | 40% |
Armor Value | 25 |
Defense Value | 3 |
|
|
Security 1 Bot | |
First Encountered | Level 2 |
Most Common | Levels 3, 5, 7 |
Preferred Weapon Against | EMP Grenades, Plasma Rifle, Magpulse |
Primary Attack | Energy Projectile |
Secondary Attack | None |
Damage per Hit | 35 |
Range of Attack | 8 |
Hit Points | 170 |
Perception | Medium |
Disruptability | 15% |
Armor Value | 40 |
Defense Value | 4 |
|
|
Security 2 Bot | |
First Encountered | Level R |
Most Common | Levels 8, 9 |
Preferred Weapon Against | EMP Grenades, Plasma Rifle, Skorpion (big slag), Magpulse |
Primary Attack | Projectile |
Secondary Attack | None |
Damage per Hit | 65 |
Range of Attack | 7 |
Hit Points | 300 |
Perception | High |
Disruptability | 5% |
Armor Value | 50 |
Defense Value | 5 |
|
|
Serv-Bot | |
First Encountered | Level 1 |
Most Common | Levels 1, 6 |
Preferred Weapon Against | Lead Pipe |
Primary Attack | Melee with appendages |
Secondary Attack | None |
Damage per Hit | 8 |
Range of Attack | 1 |
Hit Points | 20 |
Perception | Medium |
Disruptability | 50% |
Armor Value | 20 |
Defense Value | 2 |
|
|
Virus Mutant | |
First Encountered | Level 2 |
Most Common | Beta Grove |
Preferred Weapon Against | Flechette |
Primary Attack (90%) | Projectile (mutated virus fleshballs) |
Secondary Attack (10%) | Hand-to-Hand Melee |
Damage per Hit | Primary - 45; Secondary - 30 |
Range of Attack | Primary - 6; Secondary - 3 |
Hit Points | 140 |
Perception | Low |
Disruptability | 10% |
Armor Value | 0 |
Defense Value | 3 |
|
|
Zero-G Mutant | |
First Encountered | Level 2 |
Most Common | Level R |
Preferred Weapon Against | Flechette |
Primary Attack | Projectile (acidic, protoplasmic balls) |
Secondary Attack | None |
Damage per Hit | 20 |
Range of Attack | 3 |
Hit Points | 90 |
Perception | Medium |
Disruptability | 50% |
Armor Value | 0 |
Defense Value | 2 |
|